5071
wp-singular,page-template-default,page,page-id-5071,wp-theme-stockholm,wp-child-theme-stockholm-child,theme-stockholm,qode-social-login-1.1.3,qode-restaurant-1.1.1,stockholm-core-2.3.2,woocommerce-no-js,select-child-theme-ver-1.1.1,select-theme-ver-9.0,ajax_fade,page_not_loaded,side_area_over_content,,qode_footer_adv_responsiveness,qode_footer_adv_responsiveness_1024,qode_footer_adv_responsiveness_one_column,qode_menu_,qode-single-product-thumbs-below,wpb-js-composer js-comp-ver-6.7.0,vc_responsive

Packing Details

GVT
Pallet Size Pcs/Box Sqm/Box Box/Pallet Pallet.20FT Box./20FT Box Wt(kg) Net Wt
Regular 200X1200 6 1.44 42 27 1134 24 27216
Regular 200X1000 6 1.2 42 33 1386 21 29106
Regular 150X900 8 1.08 56 24 1344 20 26880
Regular 600X600 4 1.44 40 25 1000 26.5 26500
Euro 600X600 4 1.44 40 24 960 26.5 25440
Euro 600X600 4 1.44 36 27 972 26.5 25758
Regular 600X1200 2 1.44 64+30 12+8 1008 27.5 27720
Euro 600X1200 2 1.44 32 30 960 27.5 26400
Regular 800X800 3 1.92 36 20 720 38 27360
Euro 800X800 3 1.92 36 20 720 38 27360
Regular 800X1600 2 2.56 44+12 10+6 512 52 26624
Euro 800X1600 2 2.56 28 18 504 52 26208
Regular 1200X1200 2 2.88 13+4 28+22 452 60 27120
Regular 200X1200 2 2.88 13+4 28+15 454 60 25440
Regular 1200X2400 1 2.88 38 6 228 62 14136
Wall
Regular 00X600 GV 5 0.9 64 23 1472 17 25024
Euro(J) 00X600 GV 5 0.9 64 23 1472 17 25024
Euro(P) 00X600 GV 5 0.9 64 23 1472 17 25024
Regular 0X600 Ceramic 5 0.9 96 21 2016 13.5 27216
Regular 0X600 Ceramic 6 0.9 90 22 1980 13.5 26730
Regular 0X450 Ceramic 6 0.81 108 24 2592 10.5 27216
Regular 0X300 Ceramic 9 0.81 108 24 2592 10.5 27216
Regular 0X300 Ceramic 9 0.81 120 22 2640 10.5 27720
Regular 0X600 Ceramic 96 24 2304 12 27648
× How can I help you?